Pesca Del Mar Outdoors
CARRETE PENN 2 VELOCIDADES INTERNATIONAL CONVENCIONAL
CARRETE PENN 2 VELOCIDADES INTERNATIONAL CONVENCIONAL
Precio habitual
$ 20,712.00 MXN
Precio habitual
Precio de oferta
$ 20,712.00 MXN
Cantidad
No se pudo cargar la disponibilidad de retiro
| MODEL NUMBER | INT16VIS | INT70VIS | INT130VIS | INT16VISS | INT70VISS | INT130VISS | INT16VISS |
|---|---|---|---|---|---|---|---|
| SKU | 1370776 | 1370783 | 1370785 | 1419188 | 1419235 | 1419237 | 1419188 |
| ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| AVAILABILITY DATE | 20180605 | 20180605 | 20180605 | 20180605 | 20180605 | 20180605 | 20180605 |
| BEARING COUNT | 5 | 5 | 6 | 5 | 5 | 6 | 5 |
| BRAID CAPACITY M/MM | 810/0.39 700/0.49 600/0.51 | 2040/0.51 1695/0.64 1250/0.72 | 4595/0.51 3820/0.64 2820/0.72 | 810/0.39 700/0.49 600/0.51 | 2040/0.51 1695/0.64 1250/0.72 | 4595/0.51 3820/0.64 2820/0.72 | 810/0.39 700/0.49 600/0.51 |
| BRAID CAPACITY YD/LB | 890/65 765/80 655/100 | 2230/100 1855/130 630/200 | 5025/100 4175/130 3085/200 | 890/65 765/80 655/100 | 2230/100 1855/130 630/200 | 5025/100 4175/130 3085/200 | 890/65 765/80 655/100 |
| BRAKING SYSTEM | None | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Gold | Gold | Gold | Silver | Silver | Silver | Silver |
| DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| GEAR RATIO | 5.2:1 / 1.6:1 | 3.1:1 / 1.5:1 | 2.3:1 / 1.1:1 | 5.2:1 / 1.6:1 | 3.1:1 / 1.5:1 | 2.3:1 / 1.1:1 | 5.2:1 / 1.6:1 |
| MAX DRAG LB | 20lb | 9.0kg | 55lb | 24.9kg | 100lb | 45.4kg | 20lb | 9.0kg | 55lb | 24.9kg | 100lb | 45.4kg | 20lb | 9.0kg |
| MONO CAPACITY M/MM | 950/0.39 890/0.41 705/0.46 | 990/0.71 880/0.76 630/0.89 | 1215/0.96 920/1.11 795/1.19 | 950/0.39 890/0.41 705/0.46 | 990/0.71 880/0.76 630/0.89 | 1215/0.96 920/1.11 795/1.19 | 950/0.39 890/0.41 705/0.46 |
| MONO CAPACITY YD/LB | 1035/16 975/17 770/20 | 1085/50 960/60 685/80 | 1330/100 1005/130 870/150 | 1035/16 975/17 770/20 | 1085/50 960/60 685/80 | 1330/100 1005/130 870/150 | 1035/16 975/17 770/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PACKAGING | Box | Box | Box | Box | Box | Box | Box |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| PURCHASE ON | 20180611 | 20180611 | 20180611 | 20170911 | 20170911 | 20170911 | |
| RECOVERY RATE | 48/14 | 40/19 | 41/19 | 48/14 | 40/19 | 41/19 | 48/14 |
| REEL HANDLE POSITION | Right | Right | Right | Right | Right | Right | Right |
| REEL SIZE | 16 | 70 | 130 | 16 | 70 | 130 | 16 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| MODEL NUMBER | INT16VIS | INT70VIS | INT130VIS | INT16VISS | INT70VISS | INT130VISS | INT16VISS |
|---|---|---|---|---|---|---|---|
| SKU | 1370776 | 1370783 | 1370785 | 1419188 | 1419235 | 1419237 | 1419188 |
| ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| AVAILABILITY DATE | 20180605 | 20180605 | 20180605 | 20180605 | 20180605 | 20180605 | 20180605 |
| BEARING COUNT | 5 | 5 | 6 | 5 | 5 | 6 | 5 |
| BRAID CAPACITY M/MM | 810/0.39 700/0.49 600/0.51 | 2040/0.51 1695/0.64 1250/0.72 | 4595/0.51 3820/0.64 2820/0.72 | 810/0.39 700/0.49 600/0.51 | 2040/0.51 1695/0.64 1250/0.72 | 4595/0.51 3820/0.64 2820/0.72 | 810/0.39 700/0.49 600/0.51 |
| BRAID CAPACITY YD/LB | 890/65 765/80 655/100 | 2230/100 1855/130 630/200 | 5025/100 4175/130 3085/200 | 890/65 765/80 655/100 | 2230/100 1855/130 630/200 | 5025/100 4175/130 3085/200 | 890/65 765/80 655/100 |
| BRAKING SYSTEM | None | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Gold | Gold | Gold | Silver | Silver | Silver | Silver |
| DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| GEAR RATIO | 5.2:1 / 1.6:1 | 3.1:1 / 1.5:1 | 2.3:1 / 1.1:1 | 5.2:1 / 1.6:1 | 3.1:1 / 1.5:1 | 2.3:1 / 1.1:1 | 5.2:1 / 1.6:1 |
| MAX DRAG LB | 20lb | 9.0kg | 55lb | 24.9kg | 100lb | 45.4kg | 20lb | 9.0kg | 55lb | 24.9kg | 100lb | 45.4kg | 20lb | 9.0kg |
| MONO CAPACITY M/MM | 950/0.39 890/0.41 705/0.46 | 990/0.71 880/0.76 630/0.89 | 1215/0.96 920/1.11 795/1.19 | 950/0.39 890/0.41 705/0.46 | 990/0.71 880/0.76 630/0.89 | 1215/0.96 920/1.11 795/1.19 | 950/0.39 890/0.41 705/0.46 |
| MONO CAPACITY YD/LB | 1035/16 975/17 770/20 | 1085/50 960/60 685/80 | 1330/100 1005/130 870/150 | 1035/16 975/17 770/20 | 1085/50 960/60 685/80 | 1330/100 1005/130 870/150 | 1035/16 975/17 770/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PACKAGING | Box | Box | Box | Box | Box | Box | Box |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| PURCHASE ON | 20180611 | 20180611 | 20180611 | 20170911 | 20170911 | 20170911 | |
| RECOVERY RATE | 48/14 | 40/19 | 41/19 | 48/14 | 40/19 | 41/19 | 48/14 |
| REEL HANDLE POSITION | Right | Right | Right | Right | Right | Right | Right |
| REEL SIZE | 16 | 70 | 130 | 16 | 70 | 130 | 16 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Share
