Pesca Del Mar Outdoors
CARRETE PENN 2 VELOCIDADES FATHOM 25VSW LEVER
CARRETE PENN 2 VELOCIDADES FATHOM 25VSW LEVER
Precio habitual
$ 6,999.00 MXN
Precio habitual
Precio de oferta
$ 6,999.00 MXN
Cantidad
No se pudo cargar la disponibilidad de retiro
| MODEL NUMBER | FTH15LD2 | FTH25NLD2 | FTH30LD2 | FTH40NLD2 | FTH60LD2 | FTH25NLD2LH | FTH30LD2LH | FTH15XNLD2 | FTH15XNLD2LH |
|---|---|---|---|---|---|---|---|---|---|
| SKU | 1292931 | 1292932 | 1292933 | 1292934 | 1292935 | 1422243 | 1422245 | 1525512 | 1525513 |
| ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| AVAILABILITY DATE | 20140714 | 20140714 | 20140714 | 20140714 | 20140714 | 20170712 | 20170712 | 20200922 | 20200922 |
| BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BRAID CAPACITY YD/LB | 550/20 415/30 290/50 | 680/30 475/50 395/65 | 635/50 525/65 455/80 | 785/50 665/65 565/80 | 995/65 860/80 735/100 | 680/30 475/50 395/65 | 635/50 525/65 455/80 | 595/20 450/30 310/50 | 595/20 450/30 310/50 |
| BRAKING SYSTEM | None | None | None | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| GEAR RATIO | 6.1:1 / 2.8:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 | 5.0:1 / 2.5:1 | 5.0:1 / 2.5:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 |
| MAX DRAG LB | 20lb | 9.0kg | 33lb | 14.9kg | 33lb | 14.9kg | 40lb | 18.1kg | 40lb | 18.1kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
| MONO CAPACITY M/MM | 325/0.35 275/0.38 185/0.46 | 300/0.46 275/0.49 255/0.54 | 405/0.46 300/0.54 235/0.61 | 375/0.54 290/0.61 215/0.71 | 440/0.61 325/0.71 290/0.76 | 300/0.46 275/0.49 255/0.54 | 405/0.46 300/0.54 235/0.61 | 350/0.35 300/0.38 200/0.46 | 350/0.35 300/0.38 200/0.46 |
| MONO CAPACITY YD/LB | 355/12 305/15 200/20 | 330/20 305/25 245/30 | 440/20 330/30 255/40 | 410/30 315/40 235/50 | 480/40 355/50 315/60 | 325/20 295/25 240/30 | 440/20 330/30 255/40 | 380/12 325/15 220/20 | 380/12 325/15 220/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box | Box |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| PURCHASE ON | 20140905 | 20140905 | 20140905 | 20140905 | 20140905 | 20170911 | 20170911 | 20201014 | 20201014 |
| RECOVERY RATE | 31/14 | 38/19 | 38/19 | 42/21 | 42/21 | 19" | 48cm | 38/19 | 38/19 | 38/19 |
| REEL HANDLE POSITION | Right | Right | Right | Right | Right | Left | Left | Right | Left |
| REEL SIZE | 15 | 25N | 30 | 40N | 60 | 25N | 30 | 15XN | 15XN |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| MODEL NUMBER | FTH15LD2 | FTH25NLD2 | FTH30LD2 | FTH40NLD2 | FTH60LD2 | FTH25NLD2LH | FTH30LD2LH | FTH15XNLD2 | FTH15XNLD2LH |
|---|---|---|---|---|---|---|---|---|---|
| SKU | 1292931 | 1292932 | 1292933 | 1292934 | 1292935 | 1422243 | 1422245 | 1525512 | 1525513 |
| ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| AVAILABILITY DATE | 20140714 | 20140714 | 20140714 | 20140714 | 20140714 | 20170712 | 20170712 | 20200922 | 20200922 |
| BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BRAID CAPACITY YD/LB | 550/20 415/30 290/50 | 680/30 475/50 395/65 | 635/50 525/65 455/80 | 785/50 665/65 565/80 | 995/65 860/80 735/100 | 680/30 475/50 395/65 | 635/50 525/65 455/80 | 595/20 450/30 310/50 | 595/20 450/30 310/50 |
| BRAKING SYSTEM | None | None | None | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| GEAR RATIO | 6.1:1 / 2.8:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 | 5.0:1 / 2.5:1 | 5.0:1 / 2.5:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 | 5.5:1 / 2.7:1 |
| MAX DRAG LB | 20lb | 9.0kg | 33lb | 14.9kg | 33lb | 14.9kg | 40lb | 18.1kg | 40lb | 18.1kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
| MONO CAPACITY M/MM | 325/0.35 275/0.38 185/0.46 | 300/0.46 275/0.49 255/0.54 | 405/0.46 300/0.54 235/0.61 | 375/0.54 290/0.61 215/0.71 | 440/0.61 325/0.71 290/0.76 | 300/0.46 275/0.49 255/0.54 | 405/0.46 300/0.54 235/0.61 | 350/0.35 300/0.38 200/0.46 | 350/0.35 300/0.38 200/0.46 |
| MONO CAPACITY YD/LB | 355/12 305/15 200/20 | 330/20 305/25 245/30 | 440/20 330/30 255/40 | 410/30 315/40 235/50 | 480/40 355/50 315/60 | 325/20 295/25 240/30 | 440/20 330/30 255/40 | 380/12 325/15 220/20 | 380/12 325/15 220/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box | Box |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| PURCHASE ON | 20140905 | 20140905 | 20140905 | 20140905 | 20140905 | 20170911 | 20170911 | 20201014 | 20201014 |
| RECOVERY RATE | 31/14 | 38/19 | 38/19 | 42/21 | 42/21 | 19" | 48cm | 38/19 | 38/19 | 38/19 |
| REEL HANDLE POSITION | Right | Right | Right | Right | Right | Left | Left | Right | Left |
| REEL SIZE | 15 | 25N | 30 | 40N | 60 | 25N | 30 | 15XN | 15XN |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Share
